Stahlbau Brandschutz Conlit Brandschutz

Conlit® Steelprotect Section/Alu

Brandschutzschale für die Brandschutzbekleidung von runden Stahlbauteilen.
Back

01

Brandschutz

Nichtbrennbar, Schmelzpunkt > 1.000° C

Mehr Sicherheit durch nichtbrennbare Dämmstoffe

02

Wärmeschutz

Energieeinsparung und optimales Raumklima im Winter wie im Sommer

Dämmung steigert den Wohlfühlfaktor Ihres Zuhauses.

03

Schallschutz

Absorbiert und reduziert störenden Lärm

Steinwolle sorgt für ein Plus an Ruhe.

04

Feuchteschutz

Wasserabweisend und diffusionsoffen

Bauschäden vorbeugen, Behaglichkeit verbessern.

05

Ökologie

Natürliches, nachhaltiges und recycelbares Material

Natürlicher und ursprünglicher als Stein kann das Rohmaterial für einen mineralischen Dämmstoff kaum sein.

06

Langlebigkeit

Zuverlässig, robust und wirtschaftlich über viele Jahre

Eine Investition in die Zukunft

Back

Technische Daten

Produkt zum Vergleich hinzufügen
AS-Qualität für Edelstahlrohre geeignet | AGI Q 132, EN 13468
Schmelzpunkt > 1000 °C | DIN 4102-17
Brandverhalten Steelprotect Section: A1 | nichtbrennbar, A1 | DIN 4102-1 | Steelprotect Section Alu: A2 | nichtbrennbar, A2 | DIN 4102-1
Spezifische Wärmekapazität cp | 0,84 kJ/(kgK)
Hydrophobierung Wasseraufnahme ≤ 1 kg/m² | EN 13472
Hinweise Technische Daten jeweils bezogen auf den Herstellungszeitpunkt.
Zurück
Zurück
Zurück
Zurück
Zurück
Zurück

Lieferprogramm

Angegeben sind lfd. Meter pro Verpackungseinheit. Weitere Abmessungen auf Anfrage.

Produkt Dicke (mm) Durchmesser (mm) lfd. Meter/Paket
Conlit Steelprotect Section 30 28 20
Conlit Steelprotect Section 40 28 12
Conlit Steelprotect Section 50 28 8
Conlit Steelprotect Section 60 28 6
Conlit Steelprotect Section 30 35 16
Conlit Steelprotect Section 40 35 9
Conlit Steelprotect Section 50 35 7
Conlit Steelprotect Section 30 42 12
Conlit Steelprotect Section 40 42 9
Conlit Steelprotect Section 50 42 6
Conlit Steelprotect Section 30 48 12
Conlit Steelprotect Section 40 48 9
Conlit Steelprotect Section 50 48 6
Conlit Steelprotect Section 30 54 10
Conlit Steelprotect Section 40 54 8
Conlit Steelprotect Section 50 54 5
Conlit Steelprotect Section 60 54 4
Conlit Steelprotect Section 30 60 9
Conlit Steelprotect Section 40 60 6
Conlit Steelprotect Section 50 60 5
Conlit Steelprotect Section 60 60 4
Conlit Steelprotect Section 30 76 7
Conlit Steelprotect Section 40 76 5
Conlit Steelprotect Section 50 76 4
Conlit Steelprotect Section 60 76 3
Conlit Steelprotect Section 70 76 3
Conlit Steelprotect Section 30 89 6
Conlit Steelprotect Section 40 89 4
Conlit Steelprotect Section 50 89 3
Conlit Steelprotect Section 60 89 3
Conlit Steelprotect Section 70 89 3
Conlit Steelprotect Section 30 102 4
Conlit Steelprotect Section 40 102 3
Conlit Steelprotect Section 50 102 3
Conlit Steelprotect Section 60 102 3
Conlit Steelprotect Section 70 102 3
Conlit Steelprotect Section 30 108 4
Conlit Steelprotect Section 40 108 3
Conlit Steelprotect Section 50 108 3
Conlit Steelprotect Section 60 108 3
Conlit Steelprotect Section 70 108 3
Conlit Steelprotect Section 30 114 4
Conlit Steelprotect Section 40 114 3
Conlit Steelprotect Section 50 114 3
Conlit Steelprotect Section 60 114 3
Conlit Steelprotect Section 70 114 3
Conlit Steelprotect Section 30 133 3
Conlit Steelprotect Section 40 133 3
Conlit Steelprotect Section 50 133 3
Conlit Steelprotect Section 60 133 3
Conlit Steelprotect Section 70 133 1
Conlit Steelprotect Section 30 140 3
Conlit Steelprotect Section 40 140 3
Conlit Steelprotect Section 50 140 3
Conlit Steelprotect Section 60 140 1
Conlit Steelprotect Section 25 159 1
Conlit Steelprotect Section 30 159 3
Conlit Steelprotect Section 40 159 3
Conlit Steelprotect Section 50 159 1
Conlit Steelprotect Section 60 159 1
Conlit Steelprotect Section 30 169 3
Conlit Steelprotect Section 40 169 1
Conlit Steelprotect Section 30 219 1
Conlit Steelprotect Section 40 219 1
Conlit Steelprotect Section 50 219 1
Conlit Steelprotect Section 60 219 1
Conlit Steelprotect Section 40 273 1
Conlit Steelprotect Section 60 273 1
Conlit Steelprotect Section 60 324 1
Conlit Steelprotect Section Alu 80 8 4
Conlit Steelprotect Section Alu 70 10 6
Conlit Steelprotect Section Alu 60 12 7
Conlit Steelprotect Section Alu 70 12 6
Conlit Steelprotect Section Alu 80 12 4
Conlit Steelprotect Section Alu 40 16 16
Conlit Steelprotect Section Alu 30 28 20
Conlit Steelprotect Section Alu 30 35 16
Conlit Steelprotect Section Alu 30 42 12
Conlit Steelprotect Section Alu 40 42 9
Conlit Steelprotect Section Alu 50 42 6
Conlit Steelprotect Section Alu 30 48 12
Conlit Steelprotect Section Alu 40 48 9
Conlit Steelprotect Section Alu 50 48 6
Conlit Steelprotect Section Alu 30 57 9
Conlit Steelprotect Section Alu 40 57 6
Conlit Steelprotect Section Alu 50 57 5
Conlit Steelprotect Section Alu 60 57 4
Conlit Steelprotect Section Alu 30 60 9
Conlit Steelprotect Section Alu 40 60 6
Conlit Steelprotect Section Alu 50 60 5
Conlit Steelprotect Section Alu 60 60 4
Conlit Steelprotect Section Alu 30 64 9
Conlit Steelprotect Section Alu 40 64 6
Conlit Steelprotect Section Alu 50 64 5
Conlit Steelprotect Section Alu 60 64 3
Conlit Steelprotect Section Alu 30 70 8
Conlit Steelprotect Section Alu 40 70 5
Conlit Steelprotect Section Alu 50 70 4
Conlit Steelprotect Section Alu 60 70 3
Conlit Steelprotect Section Alu 30 76 7
Conlit Steelprotect Section Alu 40 76 5
Conlit Steelprotect Section Alu 50 76 4
Conlit Steelprotect Section Alu 60 76 3
Conlit Steelprotect Section Alu 30 89 6
Conlit Steelprotect Section Alu 40 89 4
Conlit Steelprotect Section Alu 50 89 3
Conlit Steelprotect Section Alu 60 89 3
Conlit Steelprotect Section Alu 30 102 4
Conlit Steelprotect Section Alu 40 102 4
Conlit Steelprotect Section Alu 50 102 3
Conlit Steelprotect Section Alu 60 102 3
Conlit Steelprotect Section Alu 30 108 4
Conlit Steelprotect Section Alu 40 108 3
Conlit Steelprotect Section Alu 50 108 3
Conlit Steelprotect Section Alu 60 108 3
Conlit Steelprotect Section Alu 30 114 4
Conlit Steelprotect Section Alu 40 114 3
Conlit Steelprotect Section Alu 50 114 3
Conlit Steelprotect Section Alu 60 114 3
Conlit Steelprotect Section Alu 30 133 3
Conlit Steelprotect Section Alu 40 133 3
Conlit Steelprotect Section Alu 50 133 3
Conlit Steelprotect Section Alu 60 133 3
Conlit Steelprotect Section Alu 30 140 3
Conlit Steelprotect Section Alu 40 140 3
Conlit Steelprotect Section Alu 50 140 3
Conlit Steelprotect Section Alu 30 159 3
Conlit Steelprotect Section Alu 40 159 3
Conlit Steelprotect Section Alu 50 159 1
Conlit Steelprotect Section Alu 30 169 3
Conlit Steelprotect Section Alu 40 169 3
Conlit Steelprotect Section Alu 60 169 1
Conlit Steelprotect Section Alu 30 219 1
Conlit Steelprotect Section Alu 40 219 1
Conlit Steelprotect Section Alu 50 219 1
Conlit Steelprotect Section Alu 60 219 1
Conlit Steelprotect Section Alu 40 273 1
Conlit Steelprotect Section Alu 50 273 1
Conlit Steelprotect Section Alu 50 324 1

Kein Ergebnis

Mehr anzeigen
Back

Video

thumbnail, video, steelprotect board, steel construction, product overview, fire safe, germany
Video

Das Conlit Steelprotect System – Brandschutz im Stahlbau

Die optimale Lösung für feuerwiderstandsfähige Bekleidungen im Stahlbau.

Downloads

documents

 

 

pdf
icon
Preisliste Haustechnik/Conlit Brandschutz, gültig ab 01.01.2023
Preisliste Haustechnik/Conlit Brandschutz, gültig ab 01.01.2023

Ausgabe Österreich

pdf
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.IHtmlContent]